Turnaround industry professionals
The directory below consists of professionals that have been identified as being active in the turnaround industry.
The directory is by no means complete. It will be continually updated as more industry participants step forward or are identified.
The listing is on an individual basis, alphabetically per surname, rather than per firm.
The directory does not provide contact information. This function will be handled by the Turnaround Management Association - Southern Africa and ABASA for its members only.
*) indicates listing in more than one category.
Name |
Organisation |
Member ofTurnaround Management Association - Southern Africa /a>? |
Picture |
|---|---|---|---|
Turnaround practitioners and turnaround consultants |
|||
| Adendorff, Christo | Powerhouse Strategies | Yes | |
| Batchelor, Colin | Phetiso Enterprise Development | Yes | |
| Bicker-Caarten, Jan | Credit Management Solutions | Yes | |
| Bohlman, Theo | Strategy Partners | ||
| Briggs, Ken | Strategy Partners | ||
| Buchholz, Richard | KPMG | Yes | |
| Chitando, Ken | Turnaround Partners | ||
| Chitsa, John | Turnaround Partners | ||
| Coetzer, Gusti | Strategy Partners | ||
| Coyle, Kevin | Private | ||
| Daly, Patrick *) | Daly Incorporated | ||
| Davies, Neil | Brait | ||
| Davison, James | Price Waterhouse Coopers | Yes | |
| de Waal, Arend | Strategy Partners | ||
| Douglas, Dave | QuadServ | ||
| Durandt, Ben | KPMG | Yes | |
| Evans, John | Deloittes | Yes | |
| Flack, Peter | FRM Strategies | ||
| Gainsford, Gavin | KPMG | ||
| Goldhawk, Peter | PWC | ||
| Gordon, Rohan | Credit Management Solutions | Yes | |
| Graham, Ricardo | Maximus Turnarounds | Yes | |
| Harding, David | Corporate Renewal Solutions | Yes | |
| Hugo, Jan | Strategy Partners | ||
| Kahari, Munyukwi | Turnaround Partners | ||
| Kajee, Zeenath | Deloitte Reorganisation Services | Yes | |
| Khumalo, Brian | Strategy Partners | ||
| Khwinana, Carl | Turnaround Partners | ||
| Kilbourn, Frank | Strategy Partners | ||
| King, Mervyn *) | Brait | ||
| Klopper, Hans *) | Hans Klopper Inc./Independent Trustees | Yes | |
| Kritzinger, An | Strategy Partners | ||
| Langa-Royds, Ntombi | Nthake Consultants, Corprenewal | Yes | |
| Levitt, Rael | Auction Alliance | ||
| Louw, CN | Strategy Partners | ||
| Marais, Herman | Strategy Partners | Yes | |
| Marino, Vincent | Business Renewal & Survival Strategies | ||
| Maritz, Frans | Corporate Renewal Solutions | Yes | |
| Mashapa, Phil | Kemiso | ||
| Matusen, Les | Credit Management Solutions | Yes | |
| Moffat, Alastair | FRM Strategies | ||
| Murray, James | Strategy Partners | ||
| Mthembu, Feke *) | Mthembu Consulting | Yes | |
| Osler, Karin | Strategy Partners | ||
| Nel, Basil | Basjen Management Consultants | ||
| Nel, Jan | Zaptronics | Yes | |
| Pienaar, Francois | Strategy Partners | ||
| Pieterse, Johan | Strategy Partners | ||
| Posthumus, Johan | Private | ||
| Pudney, Dale | Africa Brokers | Yes | |
| Rademan, Peter | Strategy Partners | ||
| Reynolds, Phillip | Deloitte | Yes | |
| Robertson, Lindsay | FRM Strategies | ||
| Rohrs, Roland | Private (at Wispeco) | ||
| Rosslee, Garrath | Corporate Renewal Solutions | Yes | |
| September, Themba | Corporate Renewal Solutions | Yes | |
| Schwartzfischer, Stefan | KPMG | Yes | |
| Sher, Dani | Credit Management Solutions | ||
| Shone, Chris *) | Goodall and Bourne Insolvency Practitioners | ||
| Smith, Desmond | Strategy Partners | ||
| Solomon, Ivan | Maximus Turnarounds | ||
| Strumpfer, Johan | Strategy Partners | ||
| Stewart, Roger | Business Sculptors | Yes | |
| van der Walt, Jan | Corporate Renewal Solutions | Yes | |
| van Staden, Corne | Business Rescue | ||
| van Wijk, Johan | GPnet | Yes | |
| Viviers, Willie | Strategy Partners | ||
| von Spreckelsen, Patrick | Corporate Renewal Solutions | Yes | |
| Whitehead, Thania | Strategy Partners | ||
| Williams, George | Grant Thornton | ||
Restructuring executives of banks, bankers and other lenders |
|||
| Barnard, Krisjan | Absa | ||
| Berry, Bruce | DBSA | ||
| Cappilati, Loris | Standard Bank | ||
| Du Plessis, Jean | IDC | Yes | |
| Du Preez, Inus *) | FNB | ||
| Docrat, Haroon | IDC | ||
| Faul, Christo | Standard Bank - Corporate & Investment Banking | Yes | |
| Ferreira, Pierre | Nedbank | ||
| Holzhauzen, Gert | Nedbank | Yes | |
| Joubert, Werner | Rand Merchant Bank | ||
| Keulder, Sonja | IDC | ||
| Lategan, Sarel | Standard Bank | ||
| Leigh, Martin | Rand Merchant Bank | ||
| Magagula, Mbuyazwe | IDC | ||
| Mahuma, Keobaka | Grandstone Group | ||
| Murgatroyd, Trevor | Absa | ||
| Robertson, Catriona | Rand Merchant Bank | ||
| Taggart, Robin | Yes | ||
| Vacy-Lyle, Michael | FNB | ||
| Van Aardt, Nico | IDC | ||
| Van der Walt, Jan | FNB | ||
| Vosloo, Wessel | Absa | ||
Investors |
|||
| Badenhorst, Christo | Gandalf Trust | Yes | |
| Graham, Ricardo *) | Maximus | Yes | |
| Gribnitz, Karl | Gandalf Trust | Yes | |
Lawyers |
|||
| Bester, Bessie *) | Cape Trustees | ||
| Bunce, Steven | Steven Bunce & Associates | Yes | |
| Chetty, Delene | Sonnenberg, Hoffman & Golumbik | Yes | |
| Cochrane, Kevin | Nedbank | ||
| Cronje, Tienie | SALC | ||
| Daly, Patrick *) | Daly Incorporated | ||
| du Preez, Inus *) | FNB | ||
| Gewer, David | Werksmans | Yes | |
| Heatlie, Jeanne | Sonnenberg, Hoffman & Golumbik | ||
| Gilbert, Barry | Levy, Feinsteins & Associates | ||
| Isaac, Anna | Nedbank | ||
| Katz, Leonard | Sonnenberg, Hoffman & Golumbik | ||
| King, Mervin *) | Brait | ||
| Klopper, Hans *) | Hans Klopper Inc. | Yes | |
| Levy, Ivan | Levy, Feinsteins & Associates | ||
| Dawie Maartens | Maartens, Le Roux & Louw | Yes | |
| Manamela, Khashane | Manamela Attorneys | Yes | |
| Maqubela, Ntobs | Daly Incorporated | ||
| Meyer, Nicoala | Sonnenberg, Hoffman & Golumbik | Yes | |
| Mthembu, Feke *) | Mthembu Consulting | Yes | |
| Oertel, Gary | Sonnenberg, Hoffman & Golumbik | Yes | |
| Oliphant, Jill | Daly Incorporated | ||
| von Schimding, Steven | Sonnenberg, Hoffman & Golumbik | ||
| Winer, Paul | Werksmans | Yes | |
Management consultants -corporate renewal, business transformation, financial advisory services, specialist management consulting e.g. leadership, strategy, financial, organisational, operational |
|||
| Dean, S. | TIAG | ||
| Ferreira, Louis | Stratsolv Associates | ||
| Lindsay, Don | Katlego Syzygy (Pty) Ltd. | Yes | |
| Lombard, Bul | Private | ||
| Louw, John | |||
| Murray, Mike | Value Chain Projects | Yes | |
| Wildt, Andrea | Sustainable Strategies | ||
Faculty/Academic |
|||
| Boraine, Andre | University of Pretoria | ||
| Burdette, David | University of Pretoria | Yes | |
| Harvey, Neil *) | Rhodes University | Yes | |
| Ngobeni, Lawrence | University of Pretoria | ||
| van Heerden, Frans | Wits Business School | ||
Accountants |
|||
Credit insurance |
|||
| Robertson, Clive | CGIC | ||
| Valentin, William | Lombard Insurance Company | ||
Government |
|||
| Baloyi, John | DOJ | ||
| Daniels, Enver/td> | State Law Advisor, DOJ | ||
| ? | dti | ||
| Kingon, Mark | Sars | ||
| Toyi, Veli | NPI/Social Plan | ||
Insolvency practitioners - liquidators, auctioneers & appraisers |
|||
| Bester, Bessie *) | Cape Trustees | ||
| Muller, Rubin | Rubin Muller Trust | ||
| Klopper, Hans *) | Independent Trustees | Yes | |
| Levitt, Rael | Auction Alliance | ||
| Mthembu, Feke *) | Mthembu Consulting | Yes | |
| Shone, Chris *) | Goodall and Bourne Insolvency Practitioners | ||
| van Zijl, Spencer | Auction Alliance - Free State | ||
